Fees
Deploying is free. When value moves through a contract, a small cut goes to the protocol. It is never more than 1%, a limit written into the code, and each contract keeps the terms it was deployed with forever. Claims, withdrawals, unstakes and refunds are never charged, and value is charged once even when it passes through several of your contracts.
FeeCollector, live
- ETH waiting to be swept
- —
- Collector
- —
- Can only pay out to (treasury)
- —
Default rate per lane
| Lane | Default | Note |
|---|---|---|
| Reward funding | 0.5% | |
| Mint payments | 1% | already at the hard maximum |
| Marketplace sales | 1% | already at the hard maximum |
| Splitter inflow | 0.5% | |
| Curve trades | 0.5% | |
| Raffle tickets | 0.5% | |
| pons creator fees | 0.5% | |
| Vesting deposits | 0.1% | |
| Socket hooklet income | 0.5% |
Founders promo: the first 25 creators get a lower rate (as low as 0%) for up to 90 days, granted on-chain and shown in the deploy review with its end date.
Per module
| Module | Reward funding | Mint payments | Marketplace sales | Splitter inflow | Curve trades | Raffle tickets | pons creator fees | Vesting deposits | Socket hooklet income |
|---|---|---|---|---|---|---|---|---|---|
| Burn-to-mint NFT | – | 1% | – | – | – | – | – | – | – |
| Burn sink | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
| Buyback bid | – | – | – | – | – | – | – | – | 0.5% |
| Composite weight | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
| Duration weight | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
| Socket trading fee | – | – | – | – | – | – | – | – | 0.5% |
| Fee splitter | – | – | – | 0.5% | – | – | – | – | – |
| Holder discount fee | – | – | – | – | – | – | – | – | 0.5% |
| Launch guard | – | – | – | – | – | – | – | – | 0.5% |
| Pons fee sink | – | – | – | – | – | – | 0.5% | – | – |
| Staking vault | 0.5% | – | – | – | – | – | – | – | – |
| Swap quests | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
| Task weight | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
| Trade tracker | 0.5% | 1% | 1% | 0.5% | 0.5% | 0.5% | 0.5% | 0.1% | 0.5% |
A dash means the module never moves value through that lane.